Sire: Can. BISS, Can GCH Select, Am/Mex/PanAM/IberoAM/InterContinental/FCI/Las Americas y el Caribe AOM CH Eirian’s Oh The Places You’ll Go (“Kevan”)
Dam: GCHB Von Marc’s I Knew You Were Trouble (“Nyx”)
Whelped: 12/10/2020
“Patriot”
Pedigree of “Patriot” |
||
Parents | GrandParents | GreatGrandParents |
Can. BISS, Can GCH Select, Am/Mex/PanAM/IberoAM/InterContinental/FCI/Las Americas y el Caribe AOM CH Eirian’s Oh The Places You’ll Go | GCH Ostara’s Aces Up Your Sleeve | Multi BIS, Multi BISS, V-1, Select 1, GCH Chancellor Flirt’s Hi Flyin’ Gladiator |
ARC Select Cammcastle’s Quite The Charm v Eis Haus | ||
V4 BPIG GCH Eirian’s Nothing But The Best | BOSS, AOM, GCH Select Nighthawk’s Livin’ La Vida Loca, CGC | |
V2, BPIS, MBIG, MBOSS, Select 1, CH, UCI Int’l Junior CH Eirian’s Flawless Beauty, CGN, HIC | ||
GCHB Von Marc’s I Knew You Were Trouble | BISS GCH Ivoss Flash Gordon | VP1 RBIS/BISS Select Silver GCH Ivoss Super Flash |
GCH Ivoss Rompin’ Ruby | ||
CH Von Marc’s Diamond In The Ruff Ruff! RA, CGC | BIS/BISS/BOSS/Multi V-1/AOM, ARV Sieger, Am/Can CH Nighthawk’s Quite The Man v Wyndhurst, BH,RE,BBT, TT, CGC, HIC | |
Multi BOSS, GCH Von Marc’s Quick Draw Eliza Jane, RN, CGC |